Lambha, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08046066870 76% Response Rate
Product Brochure
Brand | Delta |
Overload Capacity | Up to 200% |
Power Range | 2.2kW to 75kW |
Voltage | 230V-460 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Output Frequency | Up to 400 Hz |
View Complete details
Product Brochure
Brand | Delta |
Frequency | 50 Hz |
Power Range | 0.2kW to 0.4kW |
Voltage | 230 V |
Phase | Single Phase |
Operation Temperature | - 10 deg C ~ 40 deg C |
Ambient Temperature | - 20 deg C ~ 60 deg C |
Ambient Humidity | Below 90 % RH (non - condensing) |
Enclosure Rating | IP20 |
Frame (mm) | 215 ( W ) x 170 (H) x 55 (D)) |
View Complete details
Brand | Delta |
Motor Power | 0.37 kW - 600 kW |
Input Voltage | 230 V |
Input Phase | 3 - Phase |
Output Current | 0.1-400hz |
Clients can buy from us Sub Fraction AC Drive. It is specifically designed for low horsepower applications with built-in EMI filter to efficiently reduce electromagnetic interference and to conform to the CE EMI directive. This drive supports in built Modbus communication with baud rate up to 9600bps. Hence, customers can buy these products from us at an affordable prices.
View Complete details
Product Brochure
Brand | Delta |
Frequency | 50/60 Hz |
Power Range | 7.5 kW to 55 kW |
Voltage | 230-460 V |
Phase | 3 Phase |
Rated Input Current | 24.0-122 A |
Frequency Tolerance | 47~63 Hz |
View Complete details
Product Brochure
Brand | Delta |
Frequency | 50/60 Hz |
Power Range | 2.2kW to 75kW |
Voltage | 230-460 V |
Phase | 1 Phase / 3 Phase |
Range of Output Frequency | 0.00~400 Hz |
Carrier Frequency | 2~15 kHz |
Input Current | 26-200 Amp |
View Complete details
Product Brochure
Brand | Delta |
Voltage Class | 115V,230V,460V |
Frequency | 50/60 Hz |
Phase | Single Phase,Three Phase |
Carrier Frequency | 2-12 kHz |
Rated Input Current | 6.4 Amp |
Voltage Tolerance | +-10% (90-132V) |
View Complete details
Product Brochure
Brand | Delta |
Output Current | 3-18A |
Power | 0.4-7.5 kW |
Output Frequency | 50Hz/60Hz |
Output Voltage | 230-460V |
Phase | Single Phase / Three Phase |
View Complete details
Product Brochure
Brand | Delta |
Input Phase | Single Phase / Three Phase |
Power Range | 0.75-3.7 kW to 630 kW |
Voltage | 230-690 V |
Efficiency | 97% |
Power Factor | > 0.98 |
View Complete details
Product Brochure
Brand | Delta |
Input Voltage | 230V - 690V |
Input Phase | Three Phase |
Output Current | 5-322 A |
Usage/Application | Factory Automation, HVAC, Fans and Pumps |
Input Frequency | 50/60 Hz |
Power Range | 0.75-3.7kW to 560-630kW |
Overload Tolerance | 120% of rated current for 1 minute during every 5 minutes |
View Complete details
Product Brochure
Brand | Delta |
Starting Torque | Above 200% At 0.5hz In Normal Conditions, Up To 200% At 0hz In Foc+pg Mode |
Overload Ability | Rated Current Of 150% Up To 60 Seconds, 200% Up To 3 Seconds |
Output Frequency | 0.00~600.00hz (For Model Above 90kw 0.00~400hz) |
Built-in Plc Program Capacity | 10k Steps |
Power Range | 0.75-3.7kW to 220-280kW |
Phase | 3 Phase |
View Complete details
Product Brochure
Brand | Delta |
Power Range | 11kW to 90kW |
Voltage | 460V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Mounting Type | Flange Mount and Wall Mount |
Frequency Tolerance | 47~63 Hz |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | MH300-L |
Frequency | 50/60 Hz |
Power Range | 2.2kW to 15kW |
Voltage | 230-460 V |
Phase | 3 Phase |
Frequency Tolerance | 47 ~ 63 Hz |
Starting Torque | 150% / 3 Hz |
Speed Control Range | 150 |
View Complete details
Product Brochure
Brand | Delta |
Wide Range | 0.25 HP - 30 HP |
Voltage | 115 V,230 V and 480 V |
Output Frequency | Up to 2,000 Hz |
Operating Temperature | -4 deg C to 122 deg F (-20 deg C to 50 deg C) |
Model Number | MH300 / MS300 |
View Complete details
Product Brochure
Brand | Delta |
Power Range | 0.75-5.5kW to 75-90kW |
Voltage | 380 to 480V |
Frequency | 50/60Hz |
Phase | 3 Phase |
IP Rating | IP55 |
Torque Accuracy | +-5% |
View Complete details
Product Brochure
Phase | Three Phase |
Voltage | 230-460 V |
Brand | Delta |
Temperature | 5 deg C to 10 deg C |
Accuracy | 0.09% |
Power Range | 50 L/min to 320 L/min |
Frequency | 50/60 Hz |
Flow Rate | 63 L / min |
View Complete details
Product Brochure
Phase | Three Phase |
Voltage | 200-480 V |
Display | 7" touch screen TFT LCD expression in 65,536 colors |
Frequency | 50/60 Hz |
Noise Level | 63 dBA-70 dBA |
Rated Compensation Current | 50A-300A |
Voltage Tolerance | -10% ~ +10% |
Frequency Tolerance | -5% ~ +5% |
Cooling Method | Force Air Cooling (Fan Cooling) |
Power Loss | <1500 W-<9000 W |
View Complete details
Product Brochure
Phase | Three Phase |
Brand | Delta |
Voltage | 220V-480V 90V and 525V-690V |
Frequency | 50/60 Hz |
Capacity | 300 k VAR to 500 k VAR |
Display | 7" touch screen TFT LCE expression in 65,536 colors |
Voltage Tolerance | -10% ~ +10% |
Carrier Frequency | 4 kHz |
Efficiency | 96% |
Enclosure Rating | IP21 |
Operation Temperature | -10 ~ 45 deg C |
View Complete details
Product Brochure
Brand | Delta |
Phase | Three Phase |
Power Range | 7.5 kW to 75 kW |
Voltage | 230-460 V |
Frequency | 50/60 Hz |
Rated Input Current | 20-160 A |
Overload Capacity | 150% 60 sec |
Harmonic | Less than 5% (at rated current) |
Ambient Temperature | -10 deg C ~ + 50 deg C |
Storage / Transportation Temperature | -25 deg C ~ + 65 deg C |
Ambient Humidity | 5.9 m / S 2 (0.6 G) less than 10 ~ 55 Hz (JIS C0040) |
View Complete details