Narolgam, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08046066870 84% Response Rate
Shape | Rectangular |
Part No. | NC-EIO-T3232 |
Supports | 32 Inputs / 32 Outputs |
Size | 286mm x 121.78mm x 51.01mm (Length x Width x Total Height) |
View Complete details
Supports | 32 Inputs / 16 Outputs |
Part No. | NC-EIO-R3216 |
Size | 286mm x 121.7mm x 54.73mm (Length x Width x Total Height) |
Shape | Rectangular |
View Complete details
Shape | Rectangular |
Part No | NC-EIO-R2010 |
Supports | 20 Inputs / 10 Outputs |
Size | 217mm x 121.79mm x 60.56mm (Length x Width x Total Height) |
View Complete details
Operating Temperature | 5 to 55 deg C |
Accuracy | +/- 0.05% |
Resolution | 0.1 deg C |
Range | 80mV |
Humidity | Less than 90% Rh (Non - condensing) |
View Complete details
Available Length | 1.5,3.0,5.0,10 meter |
Insulation | PVC |
Temperature Range | -60~200 Degree C |
Rated Current | 4-40 Amp |
Crossectional Size | 1-10 sqmm |
View Complete details
Resolution | 25 PPR - 100 PPR |
Power Supply | 12V & 5V |
Part Number | NC-MPG-105HS-FL |
Size | 184mm x 73mm x 71 mm (Length x Width x Height) |
Body Material | Plastic |
View Complete details
Part No | NC-EIO-PMC06 |
No of Axis | 6 |
Size | 217mm x 121.78mm x 41.9mm (Length x Width x Total Height) |
Shape | Rectangular |
View Complete details
Part Number | NC-EIO-ADC04 |
Size | 146.25mm x 86.78mm x 51.05mm (Length x Width x Total Height) |
No of Channel | 4 Channel |
Shape | Rectangular |
View Complete details
Part Number | NC-EIO-DAC04 |
No of Channels | 4 Channels |
Size | 146.25mm x 86.78mm x 51.05mm (Length x Width x Total Height) |
Shape | Rectangular |
View Complete details