Lambha, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08046066870 76% Response Rate
Product Brochure
Model Name/Number | IFD6503 |
Brand | Delta |
Dimensions | 3.15x0.89x0.83in (80x22.5x21.2mm) (LxWxH) |
Power Consumption | 0.6 W |
Insulation Voltage | 500 VDC |
Baudrate | 10k, 20k, 50k, 100k, 125k, 250k, 500k, 800k, 1M bps |
USB Connector | A type (plug) |
RS-485 Terminal | RJ-45 (8-pin) |
View Complete details
Product Brochure
Model Name/Number | IFD6530 |
Brand | Delta |
Dimensions | 3.15x0.89x0.83in (80mmx22.5mmx21.2mm) (LxWxH) |
Power Consumption | 0.6 W |
Insulation Voltage | 1,000 VDC |
Baudrate | 75, 150, 300, 600, 1,200, 2,400, 4,800, 9,600, 19,200, 38,400, 57,600, 115,200 bps |
USB Connector | A type (plug) |
RS-485 Terminal | RJ-45 (8-pin) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | IFD6500 |
Dimensions | 3.15 x 0.89 x 0.83 inches (80 x 22.5 x 21.2 mm) (LxWxH) |
Supports | Win XP, Win7 32/64-bit |
Power Consumption | 0.4 W |
Insulation Voltage | 2,500 VDC |
Baudrate | 75,150,300,600,1,200,2,400,4,800,9,600,19,200,38,400,57,600,115,200 bps |
USB Connector | A type (plug) |
RS-485 Terminal | RJ-45 (8-pin) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | IFD8500A |
Connector Type | 9-pin D-SUB (receptacle) |
Dimensions | 4.65x2.79x0.87in (118x71x22mm) (LxWxH) |
Communication Baud Rate | Up to 115200 bps |
Power Supply | +9V ~ +48VDC |
Power Consumption | 0.4 W |
Insulation Voltage | 5,000 VDC |
Baud Rate | Up to 115200 bps (Auto) |
Terminal | 10-pin,accepts AWG1-#12 to #24 wires |
Weight | 122g |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | IFD8510A |
Dimensions | 4.80x2.79x0.87in (122x71x22mm) (LxWxH) |
Communication Baud Rate | Up to 115200bps |
Power Supply | +9V ~ +48VDC |
Power Consumption | 0.4 W |
Insulation Voltage | 5,000 VDC |
Baud Rate | Up to 115200 bps (Auto) |
Terminal | 10-pin,accepts AWG1-#12 to #24 wires |
Weight | 133g |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | IFD8520 |
Connector Type | 9-pin D-SUB (receptacle) |
Dimensions | 4.65x2.79x0.87in (118x71x22mm) (LxWxH) |
Power Supply | +9 to +35 VDC |
Power Consumption | 1 W |
Insulation Voltage | 3,000 VDC |
Baudrate | 1,200,2,400,4,800,9,600,19,200,38,400,57,600,115,200 bps |
Terminal | 10-pin,accepts AWG1-#12 to #24 wires |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | IFD9502 |
Connector | Removable,5.08mm |
Transmission Method | CAN |
Electrical Isolation | 500 VDC |
Transmission Cables | 2 communication cables,2 power cables,1 shielded cable |
Serial Baudrate | 125,250,500k bps |
Network Voltage | 24 VDC (11 to 25 VDC) |
Current | 28 mA (typical),125 mA impulse current (24 VDC) |
View Complete details
Product Brochure
Model Name/Number | IFD9503 |
Connector | Removable, 5.08mm |
Brand | Delta |
Transmission Method | CAN |
Electrical Isolation | 500 VDC |
Transmission Cables | 2 communication cables, 2 power cables, 1 shielded cable |
Serial Baudrate | 10k, 20k, 50k, 125k, 250k, 500k, 800k, 1M bps |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Current | 28 mA (typical), 125 mA impulse current (24 DC) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | IFD9506 |
Power Consumption | 3 W |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Insulation Voltage | 500 V |
Baudrate | 10/100M bps,auto-detection |
Transmission Method | IEEE 802.3,IEEE 802.3u |
Serial Baudrate | 1,200,2,400,4,800,9,600,19,200,38,400,57,600,115,200 bps |
View Complete details
Product Brochure
Power Consumption Standby | 3 W |
Brand | Delta |
Model Number | IFD9507 |
Number of Connector | 2 |
Insulation Voltage | 500 V |
Power Supply Voltage | 24 VDC (-15 to 20%) |
View Complete details
Product Brochure
Brand | Delta |
Model Number | UC-PRG020-12A |
Power Consumption | 0.6 W |
Insulation Voltage | 1000 V DC |
Dimensions | 80x22.5x21.2 mm |
Terminal Pin | 8 |
View Complete details