Pick and Place Applciations
Welding Solutions
Assembly Solutions
Material Handling
Machine Tending
₹ 400000 / Piece Get Latest Price
| Payload | 5 Kg |
| Brand | Delta |
| Model Name/Number | DRS60L3 |
| Repeatability | +-0.015 mm |
| Installation | Desk-mount |
| Arm Length (X+Y) | 600 mm |
| Max. Payload | 5 Kg |
| Standard Cycle Time | 0.72 sec |
₹ 300000 / Piece Get Latest Price
| Payload | 3 Kg |
| Brand | Delta |
| Model Name/Number | DRS40L3 |
| Repeatability | +-0.01 mm |
| Installation | Desk-mount |
| Arm Length (X+Y) | 400 mm |
| Max. Payload | 3 Kg |
| Standard Cycle Time | 0.42 sec |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | Delta |
| Temperature | 0 deg C to 40 deg C |
| Model Number | DRV70L |
| Number of Axes | 6 |
| Max. Working Range | 710mm |
| Max. Payload | 7 kg |
| Repeatability | +-0.02mm |
| Standard Cycle Time | 0.32 sec |
| IP Rating | IP 40 (Standrad) / IP65 (Optional) |
| Humidity | 20-85% RH |
| Vibration | 0.5G |
| Weight | 37kg |
Get Latest Price
| Brand | Delta |
| Weight | 39 kg |
| Model Name/Number | DRV90L |
| Humidity Range | 20-85% RH |
| Number of Axes | 6 |
| Max. Working Range | 900 mm |
| Max. Payload | 7 kg |
| Repeatability | +-0.03 mm |
| Standard Cycle Time | 0.35 sec |
| Installation | Desk-mount / Wall-mount / Ceiling-mount |
| IP Rating | IP40 (Standard) / IP65 (Optional) |
| Temperature | 0 deg C to 40 deg C |
| Vibration | 0.5G |
| Controller Series | Robot Controller DCV Series |
Harish Joshi (CEO)
Cess Automation India LLP
42 Abm Society, Stovek Industries Road, Nidc Lambha
Ahmedabad - 382405, Gujarat, India