Lambha, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08046066870 76% Response Rate
Product Brochure
Brand | Delta |
Material | ABS / PE |
Model Name/Number | PS-R |
IP Rating | IP67 |
Load Current | 200 mA |
Operating Temperature | -20 ~ 70 deg C |
Residual Voltage | < 1.0 V DC |
Response Frequency | 600 Hz |
Operating Voltage | 12 ~ 24 V DC +- 10% |
View Complete details
Product Brochure
Brand | Delta |
Material | ABS / PE |
Model Name/Number | PS-F / PS-L |
Ambient Humidity Range | 30 ~ 85% |
Enclosure Rating | IP67 |
Voltage Range | 12 ~ 24 V DC +- 10% |
Operating Temperature | -25 deg C ~ 55 deg C |
Storage Temperature | -25 deg C ~ 75 deg C |
Withstand Voltage | 1,000 VAC 50 / 60 Hz 1min |
View Complete details
Product Brochure
Brand | Delta |
Shape | Round |
Ambient Humidity Range | 30 ~ 85% |
Vibration Resistance | 10~55 Hz, 1.5mm, 3 axes for 2 hours |
Product Certifications | CE |
Enclosure Rating | IP67 |
Model Number | PS-M |
Voltage Range | 12 ~ 24 V DC +- 10% |
Operating Temperature | -25 deg C ~ 55 deg C |
Storage Temperature | -25 deg C ~ 75 deg C |
Ambient Light Resistance | 5,000 lx or less |
Withstand Voltage | 1,000 VAC 50 / 60 Hz 1min |
View Complete details
Product Brochure
Brand | Delta |
Sensing Distance | 2 mm +- 10%, 4 mm +- 10%, 5 mm +- 10%, 8 mm +- 10%,12 mm +- 10% |
Material | Brass |
Operating Temperature Deg Celsius | -25 ~ +70 deg C |
Differential Travel | Max. 10% of Sensing Distance |
Operating Voltage Range | 12 to 24 VDC, ripple (p-p) max. 10% |
Current Consumption | 15 mA max |
Storage Temperature | - 40 ~ 80 deg C |
Surface Finish | Nickel-coated |
View Complete details
Product Brochure
Total Resolution | 100-4,096 PPR |
Brand | Delta |
Wide Input Voltage | 5-30 VDC |
Output Form | Open Collector,Line Driver,Push Pull |
HS / ES Outer Diameter of Solid Shaft | 37 mm,50mm |
EH Outer Diameter of Hollow Shaft | 37 mm,50 mm |
View Complete details
Product Brochure
Brand | Delta |
Material | Aluminum |
Sensing Distance | 5 m |
Ambient Humidity Range | 30 ~ 85% |
Light Source | Infrared LED (850 nm) |
Product Certifications | CE |
Enclosure Rating | IP67 |
Compact Design | 17x15 mm |
Voltage Range | 24V DC +- 10% |
Operating Temperature | -10 deg C ~ 55 deg C , no freezing |
Storage Temperature | -25 deg C ~ 75 deg C |
Ambient Light Resistance | 5,000 lx or less |
Withstand Voltage | 1,000 V AC 50 / 60 Hz 1min |
View Complete details
Product Brochure
Model Name/Number | DFS131 |
Brand | Delta |
Light Source | White LED LED red dot aiming |
Print Contrast Ratio | 30% |
Scan Rate | 30 frame / sec. |
Weight | 120 g |
Communication Interface Cable | USB / RS-232 |
Operating Temperature | -10 ~ 55 deg C |
Storage Temperature | -20 ~ 65 deg C |
Dimensions | 56 x 41 x 20 mm (W x H x D) |
Minimum Resolution Barcode | 5 mil (1D barcode) / 6.67 mil (2D barcode) |
Material | ABS (housing), PC (back side) |
Sensor | Area image sensor |
Length of Cable | 90 cm |
Scan Angle | Horizontal 37.8 deg / Vertical 28.8 deg |
Power Operation Voltage | 5 V DC +- 5% |
Working Current | < 320 mA |
Standby Current | < 130 mA |
Humidity | 0% ~ 95%RH (non-condensing) |
IP Rating | IP55 |
Ambient Light | 30,000 Lux (sunlight) |
View Complete details
Product Brochure
Brand | Delta |
Compatible Thermocouples | K, J, T, E, N, R, S, B, L, U, TXK |
Control Modes | PID, PID programmable, FUZZY, Self-tuning, manual, ON/OFF |
Display Accuracy | 0 or 1 digit to the right of the decimal point |
Display Method | LCD. Present Value Orange, Set Value green |
Input Power Supply | 100 to 240 V AC , 50 / 60 Hz, 24 V DC +-10% |
Operating Relative Humidity | 35 to 80% RH (non-condensing) |
Sampling Rate | Analog input 0.1s, Thermocouple or platinum RTD 0.1s |
Platinum RTD | Pt100, JPt100; RTD Cu50, Ni120 |
Analog input | 0 to 5 V, 0 to 10 V, 0 to 20 mA, 4 to 20 mA, 0 to 50 mV |
Operating Ambient Temperature | 0 ~ +50 deg C |
View Complete details
Product Brochure
Brand | Delta |
Display Type | LCD display. PV red, SV green |
Certifications | CE, UL |
Compatible Thermocouples | K, J, T, E, N, R, S, B, L, U, TXK |
Input Power Supply | 100 ~ 240 V AC , 50 / 60 Hz |
Sampling Rate | Thermocouple or platinum RTD 0.1 second |
Platinum RTD | Pt100, JPt100 |
RTD | Cu50, Ni120 |
Control Methods | ON / OFF, PID, Manual |
Display Scale | 1 digit after decimal point, or no decimal point |
Ambient Temperature | 0 ~ +50 deg C |
Ambient Humidity | 35 ~ 80% RH (non-condensing) |
Output | Relay, current 4-20mA, pulse voltage |
View Complete details
Product Brochure
Brand | Delta |
Certifications | CE, UL |
Compatible Thermocouples | K, J, T, E, N, R, S, B, L, U, TXK |
Control Modes | ON-OFF, PID; manual |
Power Input | AC 100-240V, 50/60Hz |
Platinum Resistance | P6100, JPt100 |
RTD | Cu50 |
Output | Relay, current, pulse voltage |
Dimensions | 48x48, 48x96, 72x72, 96x48, 96x96 (mm) |
IP Rating | IP66 protection |
Ambient Temperature | 0 deg C~ 50 deg C |
Storage Temperature | -20 deg C~ +65 deg C |
Ambient Humidity | 35 ~ 85% RH (non-condensing) |
Power Consumption | < 5 VA |
View Complete details
Product Brochure
Brand | Delta |
Certifications | CE, UL |
Compatible Thermocouples | K, J, T, E, N, R, S, B, L, U, TXK |
Control Modes | ON-OFF, PID, Manual, PID Process Control |
No Of Alarm Modes | 18 |
Power Input | DC 24 V +- 10% |
Platinum Resistance | Pt100, JPt100 |
Analog Input | 0-5V, 0-10V, 0-20mA, 4-20mA, 0-50mA |
Output | Relay, Current 4-20mA, Pulse Voltage, Analog Voltage 0-10V |
Alarm Outputs | 2 sets |
View Complete details
Product Brochure
Brand | Delta |
Voltage Range | 24V DC +- 10% |
Light Source | Infrared LED (850 nm) |
Operating Temperature | -10 deg C ~ 55 deg C , no freezing |
Storage Temperature | -25 deg C ~ 75 deg C |
Ambient Humidity | 30 ~ 85% |
Enclosure Rating | IP67 |
Withstand Voltage | 1,000 V AC 50 / 60 Hz 1min |
Ambient Light Resistance | 5,000 lx or less |
Resolution | 24 ~ 128 |
Protect Height | 240 ~ 1,280 mm |
Sensing Distance | 0.1 m ~ 5 m |
View Complete details
Product Brochure
Certifications | CE,UL |
Brand | Delta |
Compatible Thermocouples | K,J,T,E,N,R,S,B,L,U,TXK |
Control Modes | ON-OFF,PID,manual,PID process control |
Power input | AC 100-240V,50/60Hz,DC 24 V+--10% |
Platinum Resistance | P1100,JPt100 |
Analog input | 0-5V,0-10y,0-20 mA,4 -20mA,0-50mA |
Output | Relay,current 4-20 mA,pulse voltage,analog voltage 0-10V |
Dimensions | 48x24,48x48,48x96,96x96 (mm) |
IP Rating | IP66 protection |
View Complete details
Product Brochure
Certifications | CE,UL |
Brand | Delta |
Compatible Thermocouples | K,J,T,E,N,R,S,B,L,U,TXK (Supports max. 8 stes of input) |
Control Modes | On-OFF,PID,Manual,PID Process Control |
No Of Alarm Modes | 18 |
Power Input | DC 24V+-10% |
Platinum Resistance | Pt100,JPt100 (Supports max. 6 sets of input) |
RTD | Cu50,Ni120 |
Output | Relay,Current 4-20mA,Pulse Voltage,Analog Voltage 0-10V |
Alarm Outputs | 2 sets |
View Complete details
Product Brochure
Brand | Delta |
Certification | CE |
Reference Distance | 40 mm |
Measurement Range | +- 10 mm |
Interface | Digital IO / Modbus Communication (RS-485) |
Spot Size | 50 x 15 um |
Input Voltage | 12 ~ 24 V DC +- 10% |
Repeatability | 2 um |
Linearity | +- 0.1% |
Operating Temperature | 10 deg C ~ 50 deg C |
Storage Temperature | -20 deg C ~ 75 deg C |
Ambient Humidity | 30 ~ 85% |
Enclosure Rating | IP67 |
Dimensions | 55 x 42 x 24 mm |
Weight | 113 g |
View Complete details
Product Brochure
Brand | Delta |
Voltage Range | 24V DC +- 10% |
Light Source | Infrared LED (850 nm) |
Operating Temperature | -10 deg C ~ 55 deg C,no freezing |
Storage Temperature | -25 deg C ~ 75 deg C |
Ambient Humidity | 30 ~ 85% |
Enclosure Rating | IP67 |
Ambient Light Resistance | 5,000 lx or less |
Vibration Resistance | 10 ~ 55 Hz,1.5mm,3 axes for 2 hours |
Withstand Voltage | 1,000 V AC 50 / 60 Hz 1min |
Material | Case Aluminum,Cover lens PMMA,Upper / lower case Zinc alloy |
View Complete details
Product Brochure
Model Name/Number | DAG1000S / DAH2000 |
Brand | Delta |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Interface | USB 2.0 interface |
Radio Range | 5-20 cm |
Barcode Reading | 1D and 2D |
Body Material | ABS |
View Complete details
Product Brochure
Brand | Delta |
Weight | 50g |
Voltage | 9 ~ 30 VDC |
Current | 24V 0.1A / 12V 0.2A |
Resolution | 640x480 |
CPU | Dual-cpre ARM CORTEX A9 866MHz |
Operating System | Linux 3.6 |
Storage | DDR3 512MB & 4GB Flash |
Sensor | 1/3" CMOS |
Frame Rate | 90fps |
Dynamic Range | 63dB |
Ethernet Speed | 10 / 100 M |
Operating Temperature | -20 ~ 55 deg C |
Dimensions | 20 x 20 x 60 mm |
Lens | M12 / 8 mm |
Case | Metal |
IP Rating | IP55 |
View Complete details
Product Brochure
Brand | Delta |
Flow Range | 2-200 L/min |
Voltage Range | 24 V DC +- 10 % non-isolation |
Power Consumption | 24 V - Voltage output and RS-485 models max. 0.96 W - Current output model max. 1.2 W |
Measurable Gas | Air, N 2 , Ar, CO 2 (varies in different models) |
Operation Pressure | 0 ~ 0.75 MPa |
Max. Durable Pressure | 1 MPa |
Measurement Accuracy | +- 3 % F.S. entire process |
Response Time | 50 ms / 100 ms / 500 ms / 1 secs / 2 secs |
Operation Temperature | 0 deg C ~ 50 deg C |
Storage Temperature | -10 deg C ~ 60 deg C |
Operation Humidity | 35 % ~ 85 % RH (Non-condensed) |
View Complete details
Product Brochure
Brand | Delta |
No. Of Digits In Display | 6-digit LCD display |
Storage Temperature | -20 deg C to +65 deg C |
Max. Counting Speed | 10 Kpps |
Power Input | AC 100-240V,50/60 Hz,DC 24V+-10% |
Power Consumption | Less than 10VA |
Dielectric Strength | 2000Vac 50/60 Hz for 1 minute |
Ambient Temperature | 0 deg C to +50 deg C |
Altitude | 2000m or less |
Ambient Humidity | 35% to 85% RH (non-condensing) |
Pollution Degree | Degree 2 |
View Complete details
Product Brochure
Model Name/Number | DPM-C530 |
Brand | Delta |
Operating Voltage Range | Line voltage 35~690V AC (L-L), Phase voltage 20~400V AC(L-N) |
Operating Current Range | 1A/5A |
Frequency | 45~70Hz |
Alarm Parameter Selections | 29 types of Over/Under limit alarm |
Power Supply | 80~265VAC (Max. power consumption 3.7W) 100~300VDC |
Communication Interface | Modbus-RTU, Modbus-ASCII, Baud rate 9600/19200/38400bps |
Dimension | 96x96x95.4mm (WxHxD) |
IP Degree of Protection | IP52(Front panel), IP20(Power meter) |
Operating Temperature | -20 deg C ~ +70 deg C |
Storage Temerature | -30 deg C ~ +80 deg C |
Humidity Rating | ~95% RH |
Altitude | Below 2000m |
View Complete details
Product Brochure
Power Input | AC 100-240V, 50/60 Hz, DC 24V+-10% |
Thermocouple | K, J, T, E, N, R, S, B, L, U, TXK |
Platinum Resistance | Pt100, JPt100 |
Analog Input | 0-5V, 0-10V, 0-20mA, 4-20mA, 0-50mA |
Output | Relay, Current 4-20mA, Pulse Voltage, Analog Voltage 0-10 |
Control Mode | ON-OFF, PID, manual, PID Process Control |
Alarm Outputs | 2 sets |
Alarm Modes | 17 |
Dimensions | 48x96, 96x96 (mm) |
IP Rating | IP66 protection |
Certifications | CE, UL |
View Complete details
Product Brochure
Brand | Delta |
Voltage Range | 12 ~ 24 V DC +- 10% no isolation |
Power Consumption | 40 mA Max.; current output type 60 mA Max. |
Measurement Range | DPA01 -100 kPa -100 kPa, DPA10 -100 kPa - 1,000 kPa |
Shock Resistance | 10 ~ 550 Hz, 100 mm, 3 axes for 2 hours |
Vibration Resistance | Max. 100 m/s 2 , 3 axes 6 directions, 3 times each |
Operating Ambient Temperature | 0 deg C ~ +50 deg C |
Storage Temperature | -20 deg C ~ +65 deg C |
Altitude | < 2,000 m |
Operating Relative Humidity | 35% ~ 80% RH (non-condensing) |
Response Time | 2 ms, 4 ms, 10 ms, 30 ms, 50 ms, 100 ms, 250 ms, 500 ms, 1,000 ms, 5,000 ms |
View Complete details
Product Brochure
Brand | Delta |
Accuracy | +- 3% entire process |
Temperature | Ambient 0 deg C ~ +50 deg C; Storage -20 deg C ~ +65 deg C |
Voltage Range | 12 ~ 24 V DC +- 10% no isolation |
Power Consumption | 40 mA Max. |
Measurement Range | DPB01-100kPA - 100kPa, DPB10-100kPa - 1000kPa |
Max. Durable Pressure | DPB01 200 kPa; DPB10 1,500 kPa |
Setup Display | 2-line LCD display, 4 digits for measured value and 3.5 digits for setup display |
Cycle | 100ms, 250ms, 500ms, 1,000ms |
Transistor Output | Max. durable pressure 30V / 100mA, residual voltage 1.5V |
Response Time | 2ms, 4ms, 10ms, 30ms, 50ms, 100ms, 250ms, 500ms, 1,000ms, 5,000ms |
Ambient Humidity | 35% ~ 80% RH (non-condensing) |
View Complete details