Narolgam, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08046066870 84% Response Rate
Brand | Lubi |
Operating Temperature | 50 deg C |
Humidity | 95% Rh |
Single Output | 5V |
Noise Max | +/- 1% (P-P) |
Rated Current | 2A |
View Complete details
Brand | DELTA |
Micro Drive | 400W |
1 Ph / 230 V | 3 HP |
3 Ph / 415 V | 600 HP |
Input Rated Current | 3.4 A |
Adjustable Speed Ratio | 1500 RPM |
IP Rating | IP20 |
View Complete details
Standard Axes | 6 |
Display Size | 8 inch |
Memory | 256MB SD Card or 1 GB CF Cards |
Dimension | 400 x 245 x 120mm |
Power Source | Electric |
Speed | 60m/min |
Voltage | 24 V DC |
View Complete details
Weight | 60 g |
Dimensions | 92 mm x 84 mm x 27 mm |
External Power Supply | 24 VDC / 250 mA (UIO-1 card requires 15 - 20 VDC) |
Charge Pump Frequency | 12.5 kHz |
Charge Pump Outputs | 2 |
Analog Input Range | 0 - 3.3 V (0 - 5 V via IO card) |
Maximum Current On Digital Outputs | 32 mA |
Number of Axis | 64 axis controller |
View Complete details
Sensing Distance | 8 mm |
Usage/Application | Industrial |
Voltage | 30 V DC |
Switching Current | 300 mA |
View Complete details
Brand | Delta |
Motor Power | 0.37 kW - 600 kW |
Input Voltage | 220 V |
Input Phase | 3 - Phase |
View Complete details
Brand | Lubi |
Rated Output | 22.0 kW |
Rated Torque | 140.0 Nm |
Velocity Response Frequency | 3.2KHz |
Maximum Speed | 6500 RPM |
Exclusive Interface for Line driver Pulses | 8Mpps |
View Complete details
Brand | Baumer |
Resolution | 2592 x 1944 px |
Sensor Type | 1/2.5" CMOS |
Shutter Type | Rolling Shutter |
Frame Rate | 13 fps |
Data Interface | Gigabit Ethernet |
View Complete details
Voltage | 24 V DC |
IP Rating | IP68 |
Standard Axis | 1-9 Axis Controller |
Display Size | 5.7", 8.0" & 10.4" |
Program Memory Up to | 512 KB (USB 2GB optional) |
Power Source | Electric |
View Complete details
Brand | Lubi |
Input Voltage | 230 V |
Frequency | 50 Hz |
Audible Noise | 40 dB |
Display Type | Digital |
Range | 30KVA |
Operating Temperature Range | 40 Deg C |
View Complete details
Brand | Delta |
Port Type | 3 Communication Port (RS232/R5485/RS422) |
Display Resolution | 480 x 272 pixels |
IP Rating | IP65 |
Available Size | 15" with TFT LED display |
Flash ROM Memory | 82 MB |
Power | 24VDC |
View Complete details
Brand | Delta |
Current | >2 A |
Number of Inputs | 9 Digits |
Power Input | 230VAC with removable IO Terminal |
Program Capacity | 8K |
PLC Supports | 256 DI/DO/512 DI/DO /1024 DI/DO |
View Complete details
Brand | Honeywell |
Display Type | Digital |
Input Power Supply | 240 VAC |
Current | 2 A |
Available Sizes | 96x96mm,72x72mm,48x96mm,48x48mm |
IP Rating | IP65 |
View Complete details
Coil Voltage | 24VDC |
Brand | Lubi |
Temperature | 45 degree C |
Mounting | DIN 35 Carrier Rail |
Relay Module | 8/4 Miniature Relays |
Current | 10A |
View Complete details
Usage/Application | Industrial |
Brand | CESS |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 60 Hz |
Available Material | Plastic |
IP Rating | IP44 |
View Complete details
Brand | KSTAR |
Range | 60kw |
Max PV Voltage | 1000V |
High Efficiency | 98.6% |
IP Rating | IP65 |
View Complete details
Capacity | 3kVA |
Usage/Application | Industrial |
Operating Temperature | 40 degree C |
Output Voltage | 220VAC |
Operating Frequency Range | 70 Hz |
Range | 0.6 to 4000 KVA - Online double Conversion |
AC Mode Efficiency | 90% |
Relative Humidity | 90% Non Condensing |
View Complete details
Display Size | 7.4" TFT LCD Display |
Voltage | 380 V |
Power Source | Electric |
Frequency | 50 Hz |
Input Point | 32 Point |
View Complete details
Flow Rate | 130 LPM |
Pressure | 150 bar |
Pump | 50 cc |
Motor Power | 22 Kw |
Motor Speed | 2500 rpm |
Max. Current | 57 (Amp) |
View Complete details
Processor Type | Core2 Quad, Intel core i3,i5,i7, Celeron mobile |
Varieties Of Sizes Available | 5.7" |
Varieties of Motherboard | SBC, Mini-M( / Mirco ATX, ATX |
Variety of OS Support Including | WES7, WinXP/XPe, WinCE and Linux |
IP Rating | IP65 |
Wide Temperature Range | 60 Degree C |
View Complete details
Usage/Application | Industrial |
Processor | i7 |
Operating Temperature | 60 Degree C |
Wide Voltage Input Range | 30 VDC |
Power Consumption | 12 W |
View Complete details
Model Name/Number | CTA4 |
Brand | Delta |
No. Of Digits In Display | 6 digit |
Display Type | LCD display |
Max. Speed of the Counter | 10kbps |
Power Supply For Internal & External Sensor | 12V |
Timer | 0.01 second - 999.999 hours |
Power Consumption | Less Than 10VA or 5W |
View Complete details
Brand | Delta |
Module Type | 2.4 GHz IEEE 802.11 b/g |
Security | Supports 802.1x, 802.1i security, WEP, WPA-2-PSK |
Network Interface | IEEE 802.11 - compliant RF transceiver |
Operating Frequency | 2.484 GHz |
Operating Voltage | 3.6 V |
Ambient Temperature | 85 Degree C |
Humidity | 80% RH (non-condensing) |
View Complete details
Voltage | 48V DC |
Power Range | 750W |
Rated Speed | 3000 RPM & Max 4000RPM |
Speed Control | 5V DC |
Constant Torque | 3000 RPM |
View Complete details
Material | Aluminum (Housing) |
Supply Voltage | 30 V DC |
Weight | 250 g |
Size/Dimension | 53 x 99.5 x 38 mm (W x H x D) |
Humidity | 90 % |
View Complete details
Brand | Baumer |
Material | Robust Stainless Steel Housing |
Wide Pressure Range | 1000Bar |
Universal Output Signal | 4 - 20mA & HART |
Support Media Temperature | 150 Degree C |
View Complete details
Brand | Baumer |
Material | Stainless Steel |
Support Upto Max. Process Temperature | 200 Degree C |
Output Signal | 20mA, PNP |
Sensing Rod Length | 300 cm |
View Complete details
Brand | Panasonic |
Laser Wavelength | 1.06 um |
Scanning Speed | Max. 12000 mm/sec |
Line Speed | 240 m/min |
Head Rotation | Upto 350 degree allows flexible installation option |
Flexibility In Work Distance | +-15 Mm |
IP Rating | IP67 |
View Complete details
Resistance | +/-20% |
Temperature Range | -30 to +100 Degree C |
LTS Series Stroke | 75-900 mm |
PKM Series Stroke | 100-1500 mm |
Rod Material | Stainless Steel |
Acceleration | 200 m/s2 max |
View Complete details
IP Rating | IP68 |
Accuracy | 0.25% |
Material | Stainless Steel |
Pressure | 200 Bar |
Analog Output | 10V |
Supply Voltage | 24V DC - 3 Wire |
View Complete details
Material | Stainless Steel |
Input Speed | 1440 rpm |
Output Speed | 145 rpm |
Power | 45 kW |
Rated Output | 3000Nm |
Ratio | 1001 |
View Complete details
Shape | Round |
Material | Mild Steel |
Max Input Speed | 7000 r/min |
Output Torque | 60 Nm |
Output Speed | 30 r/min |
View Complete details
Shape | Round |
Material | Mild Steel |
Torque | 274 Nm |
Sizes | 025P (Rated Output Torque) |
Reduction Ratio | 1/59 |
View Complete details
Usage/Application | Office Environment to Remotely Monitor A Process |
Open Real-time Data Connectivity | OPC, Modbus, BACnet, DDE Server |
Open Offline Data Connectivity | SQL Server, Oracle, MySQL |
Recording Type | Record Events Into A Log File |
Function | Monitor, Gather, And Process Real-Time Data |
View Complete details
Output Torque | 8000 Nm |
1 Ph / 220V | 90W |
3 Ph / 200V | 90 W |
Reduction Ratio | 1/3 |
Input Speed | 1450 rpm |
View Complete details
Brand | Lubi |
Type of Solar Panel | Poly Crystalline |
Installation Method | Roof Top |
Short Circuit Current | 0.70 A |
Voltage at NOCT | 24 V |
Shape | Rectangle |
Warranty | 10 - 25 Years |
View Complete details
Brand | Delta |
Voltage | 230V |
Resolution | 640 x 480 |
Frequency | 50 Hz |
Accuracy | 0.010mm |
Image Processing Memory | 512 MB |
View Complete details
Usage/Application | Indoor and Outdoor LED Lightings |
Brand | Lubi |
IP Rating | 20/65 Level |
Current | 0.1A |
Voltage | 240V |
Frequency | 50Hz |
Protection | Short Circuit, Over Voltage & Over Temperature |
View Complete details
Brand | Lubi |
Power Source | Solar Power |
AC Pumps Range | 20 HP |
DC Pumps Range | 5 HP |
DC Helical Rotor Pumpset Range | 1 HP |
View Complete details
Size | 1/4 DIN |
Brand | Honeywell |
Display Type | Dual Display,4 digit,7 segment LED |
Ambient Temperature | 50 Deg C |
Power | 240V AC |
View Complete details