Lambha, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08046066870 76% Response Rate
Product Brochure
Brand | Delta |
Storage Temperature Deg Celsius | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Model Number | DX-2300LN |
Input Voltage | 9 to 40VDC,2 pin terminal block input |
Input Current | 0.53A Max. |
Overload Current Protection | Present,Max. Input current 1.5A |
Housing | IP30 metal case |
Dimensions | 145.3 mm(H) x 45 mm(W) x 112.3 mm (D) |
Weight | 308g |
Operating Temperature | -20 deg C to 70 deg C (-4 deg F to 158 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Working Humidity | 50 ~ 95% |
Model Number | DVPSCM12-SL |
Electrical | 500 VDC |
Interface | Removable Connector (5.08mm) |
Baud Rates | 10k,20k,50k,125k,250k,500k,800k,1M bps (bit/sec) |
Power Voltage | 24VDC,supplied by internal bus from PLC MPU(-15%~ 20%) |
Power Consumption | 1.7W |
Isolation Voltage | 500V |
Operation Temperature | 0 deg C ~ 55 deg C |
View Complete details
Product Brochure
Brand | Delta |
Model Number | DVS-G928W01 |
Input Voltage | 2 sets 100 to 240VAC / 125 to 370VDC (Tested @ 100 to 240VAC) |
Input Current | 1.3A |
Overload Current Protection | Present, max. input current 6.3A |
Housing | IP30 metal case |
Dimensions | 44 mm(H) x 440 mm(W) x 325 mm (D) |
Weight | 6,600g |
Installation | 19" Rack mounting |
Operating Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F ) |
Storage Temperature | -40 deg C to 85 deg C(-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
Switching Capacity | 128Gbps, Wired speed, Non-blocking switching fabric |
Forwarding Rate | 41.7Mpps |
MAC Address Table | 32K |
Packet Buffer Memory | 32M bits |
Flash Memory | 128M bits |
DRAM Size | 1G bits |
IGMP Multicast Groups | 128 |
DHCP Server | 512 IP addresses |
Jumbo Frame | 10K Bytes |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-328 |
Dimensions | 44 mm(H) x 440 mm(W) x 257 mm (D) |
Mac Address Table | 16K |
Operating Temperature | -25 deg C to 70 deg C (-13 deg F to 158 deg F) |
Switching Capacity | 12.8Gbps, Wired speed, Non-blocking switching fabric |
Weight | 4950g |
Forwarding Rate | 19Mpps |
Packet Buffer Memory | 1.5M bits |
IGMP Multicast Groups | 256 |
Max. VLANs | 255 |
DHCP Server | 1,275 IP addresses |
Jumbo Frame | 9,216 Bytes |
Housing | IP40 metal case |
Installation | 19" Rack mounting and wall mounting |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-110 |
Dimensions | 145.3 mm(H) x 75 mm(W) x 108.7 mm (D) |
Mac Address Table | 8K |
Operating Temperature | -40 deg to 75 deg C (-40 deg F to 167 deg F) |
Switching Capacity | 7.4Gbps,Wired speed,Non-blocking switching fabric |
Weight | 564g |
Input Voltage | 2 sets,12 to 48 VDC redundant terminal block power input |
Forwarding Rate | 11Mpps |
Packet Buffer Memory | 512K bits |
IGMP Multicast Groups | 256 |
Max. VLANs | 255 |
DHCP/BootP Server | 1275 IP addresses |
Jumbo Frame | 9,216 Bytes |
Input Current | Max. 0.95A |
Overload Current Protection | Present,Max. input current 3A |
Buffer Time | Min. 12ms at 24VDC |
Housing | IP40 aluminum metal case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-109 |
Dimensions | 145.3 mm(H) x 75 mm(W) x 108.7 mm (D) |
Mac Address Table | 8K |
Operating Temperature | -40 deg C to 75 deg C (-40 deg F to 167 deg F) |
Switching Capacity | 3.6Gbps, wired-speed, non-blocking switching fabric |
Weight | 500g |
Input Voltage | 2 sets, 12 to 48VDC redundant terminal block input |
Forwarding Rate | 5.35Mpps |
Packet Buffer Memory | 512K bits |
IGMP Multicast Groups | 256 |
Max. VLANs | 255 |
Quality of Service | 8 priority queues per port |
DHCP/BootP Server | 1275 IP addresses |
Jumbo Frame | 9,216 Bytes |
Housing | IP40 metal case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
Input Current | 0.58A Max. |
Overload Current Protection | Present, Max. input current 3A |
Buffer Time | Min. 12ms at 24VDC |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-108 |
Dimensions | 145.3 mm(H) x 75 mm(W) x 108.7 mm (D) |
Mac Address Table | 8K |
Operating Temperature | -40 deg C to 75 deg C (-40 deg F to 167 deg F) |
Switching Capacity | 5.2Gbps,Wired speed,Non-blocking switching fabric |
Weight | 520g |
Input Voltage | 2 sets,12 to 48VDC redundant inputs by terminal block |
Forwarding Rate | 7.7Mpps |
Packet Buffer Memory | 512K bits |
IGMP Multicast Groups | 256 |
Max. VLANs | 255 |
DHCP/BootP Server | 1275 IP addresses |
Jumbo Frame | 9,216 Bytes |
Quality of Service | 8 priority queues per port |
Input Current | 0.87A Max. |
Buffer Time | Min. 12ms at 24VDC |
Housing | IP40 aluminum metal case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-G005I00A |
Dimensions | 145.3 mm(H) x 45 mm(W) x 108.7 mm (D) |
Mac Address Table | 2K |
Operating Temperature | -10 deg C to 60 deg C (14 deg F to 140 deg F) |
Switching Capacity | 10Gbps,Wired speed,Non-blocking switching fabric |
Weight | 300g |
Input Voltage | 1 set,12 to 48 VDC terminal block input |
Forwarding Rate | 7.44Mpps |
Packet Buffer Memory | 1M bits |
Jumbo Frame | 9,216 Bytes |
Input Current | Max. 0.18A |
Overload Current Protection | Present,Max. input current 3A |
Buffer Time | Min. 13ms at 24VDC |
Housing | IP40 aluminum metal case |
Storage Temperature | -40 deg C to 85 deg C(-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-005/008/016 |
Switching Capacity | 10Gbps, Wired speed, Non-blocking switching fabric |
Max Packet Forwarding Rate | 7.44Mpps |
Input Voltage | 1 set, 12 to 48 VDC terminal block input |
Packet Buffer Memory | 1M bits |
Jumbo Frame | 9,216 Bytes |
Input Current Max. | 0.18A |
Buffer Time | Min. 13ms at 24VDC |
View Complete details
Product Brochure
Brand | Delta |
Dimensions | 8.5mm(H) x 13.4mm(W) x 57mm(D) |
Number Of Ports | 1-Port GbE, compliant with IEEE 802.3z |
Operating Temperature | -40 deg C to 85 deg C |
Connectors | Duplex LC |
Housing | Metal case |
Installation | Hot-swappable, Pluggable |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Operating Temperature | -5 deg C to 70 deg C (41 deg F to 158 deg F) |
Brand | Delta |
Housing | Metal case |
Dimensions | 8.5mm(H) x 13.4mm(W) x 57mm(D) |
Installation | Hot-swappable, Pluggable |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
Port Number | 1 |
Connectors | Duplex LC |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVW-W02W2-E2 |
Input Voltage | 2 sets, 12 to 48VDC redundant terminal block input |
Input Current | Max. 1.02A |
Overload Current Protection | Present, Max. input current 3A |
Buffer Time | Min. 12ms at 24VDC |
Housing | IP40 aluminum metal case |
Dimensions | 145.3 mm(H) x 112.5 mm(W) x 108.7 mm (D) |
Weight | 500g |
Operating Temperature | -40 deg C to 75 deg C |
Certifications | UL 508, IEC 61131-2, CE, FCC, RCM, BSMI, SRRC and NCC |
Complete Transmission Interface | 2-Port GbE + 2-Port RS-232/422/485 |
View Complete details
Product Brochure
Brand | Delta |
Number Of Ports | 4-Port FE LAN + 1-Port FE WAN + 1-Port RS-232 + 1-Port RS-485 |
Storage Temperature Deg Celsius | -40 deg C to 85 deg C(-40 deg F to 185 deg F) |
Model Number | DX-3001H9-V |
Input Voltage | 12 to 48VDC, 2 pin terminal block input |
Input Current | 1A Max. |
Overload Current Protection | Present, Max. Input current 1.5A |
Housing | IP30 metal case |
Dimensions | 145.3 mm(H) x 45 mm(W) x 112.3 mm (D) |
Weight | 372g |
Installation | Industrial DIN-Rail and Wall mounting |
Operating Temperature | -20 deg C to 70 deg C (-4 deg F to 158 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Model Name/Number | DVPSCM52-SL |
Brand | Delta |
Transmission Method | RS-485/RS-422 |
Terminal Resistance | Built in 120 ohm with a switch |
Speed | 460kbps |
Protocol | BACnet MS/TP |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVPSCM52-SL |
Number Of Ports/Pins | 1 Port |
Weight | 92 g |
Client | 32 |
Server | 16 Smart data exchange |
Power Supply | 24 VDC |
Power Consumption | 1.5 W |
Insulation Voltage | 500 V |
Interface | RJ-45 with Audio MDI/MDIX |
View Complete details
Product Brochure
Power Supply Voltage | 24 VDC |
Insulation Voltage | 500 VDC |
Power Consumption | 2 W |
Weight | 115 g |
Interface | DB9 Connector |
Transmission Method | High-speed RS-485 |
Data Transmission | Up to 100 words IN/OUT data mapping |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVPSCM12-SL |
Transmission Method | RS-485/RS-422 |
Serial Baud Rates | 1200,2400,4800,9600,19200,38400,57600,115200,230400,460800 bps |
Power Supply Voltage | 100-240 VAC (-15%-10%),50/60 Hz+-5% |
Fuse Capacity | 2A/250 VAC |
View Complete details
Product Brochure
Brand | Delta |
Transmission Method | IEEE 802.3, IEEE 802.3u |
Transmission Interface | RJ-45 MDI/MDIX, no jumper cable required |
Baudrate | 10/100M bps, auto-detection |
Network Protocols | ICMP, IP, TCP, UDP, DHCP, NTP, Modbus TCP, HTTP |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Power Consumption | 2 W |
Insulation Voltage | 500 V |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVPDNET-SL |
Transmission Interface | RJ-45 MDI/MDIX,no jumper cable required |
Baudrate | 10/100M bps,auto-detection |
Network Protocols | ICMP,IP,TCP,UDP,DHCP,NTP,Modbus TCP,HTTP |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Power Consumption | 2 W |
Insulation Voltage | 500 V |
Transmission Method | RS-485 |
Serial Baudrate | 1,200,2,400,4,800,9,600,19,200,38,400,57,600,115,200 bps |
Data Type | Modbus ASCII/RTU |
Connector | Removable |
View Complete details
Product Brochure
Physical Connector | Removable,5.08mm |
Brand | Delta |
Model Number | RTU-DNET |
Transmission Method | CAN |
Message Type | Explicit,I/O polled |
Serial Baudrate | 125,250,500k bps |
Network Voltage | 24 VDC (11 to 25 VDC) |
Max. Baudrate | 500k bps |
View Complete details
Product Brochure
Model Name/Number | RTU-PD01 |
Brand | Delta |
Transmission Method | High-speed RS-485 |
Connector | DB9 |
Serial Baudrate | 9.6k,19.2k,93.75k,187.5k,500k,1.5M,3M,6M,12M bps |
Message Type | DPV0 |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Power Consumption | 2.5 W |
Insulation Voltage | 500 VDC |
Max. Baudrate | 12M bps |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | RTU-485 |
Max. Baud Rate | 115.2Kbps |
Transmission Method | RS-485 |
Connector | 3-pin,Removable |
Serial Baudrate | 1,200,2,400,4,800,9,600,19,200,38,400,57,600,115,200 bps |
Data Type | Modbus ASCII/RTU |
Power Supply Voltage | 24 VDC (-15 to 20%) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-G005I00C |
Dimensions | 110 mm(H) x 28 mm(W) x 75 mm(D) |
Mac Address Table | 8K |
Operating Temperature | -20 deg C to 70 deg C (-4 deg F to 158 deg F) |
Switching Capacity | 10Gbps,Wired speed,Non-blocking switching fabric |
Weight | 125g |
Input Voltage | 2 sets,12 to 48VDC |
Forwarding Rate | 7.44Mpps |
Packet Buffer Memory | 1M bits |
Jumbo Frame | 10K Bytes |
Input Current | 0.3A |
Housing | IP40 PC case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95% (non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-G408W01 |
Dimensions | 144.3 mm(H) x 26.1 mm(W) x 94.9 mm (D) |
Mac Address Table | 2K |
Operating Temperature | -40 deg C to 70 deg C (-40 deg F to 158 deg F) |
Switching Capacity | 16Gbps, wired-speed, non-blocking switching fabric |
Weight | 390g |
Input Current | Max. 5A (with powered device); Max. 0.16A (without powered device) |
Max Packet Forwarding Rate | 11.9Mpps |
Input Voltage | 2 sets, 48 to 57VDC redundant terminal block input |
Packet Buffer Memory | 1.5M bits |
Jumbo Frame | 9,216 Bytes |
Overload Current Protection | Present, max. input current 10A |
Housing | IP30 metal case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-G406W01-2GF |
Dimensions | 144.3 mm(H) x 26.1 mm(W) x 94.9 mm (D) |
Mac Address Table | 1K |
Operating Temperature | -40 deg C to 70 deg C (-40 deg F to 158 deg F) |
Switching Capacity | 12Gbps,wired-speed,non-blocking switching fabric |
Weight | 410g |
Input Current | Max. 2.52A (with powered device); Max. 0.13A (without powered device) |
Max Packet Forwarding Rate | 8.9Mpps |
Input Voltage | 2 sets,48 to 57VDC redundant terminal block input |
Packet Buffer Memory | 1M bits |
Jumbo Frame | 9,216 Bytes |
Housing | IP30 metal case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
Jumbo Packet Transmission | Up to 9,216 Bytes |
View Complete details
Product Brochure
Brand | Delta |
Operating Temperature | -20 deg C to 70 deg C |
Port | 1-Port GbE for PoE+ data/power input and 1-Port GbE for data output |
Power | 30 W |
Power Output | Up to 27W |
IP Rating | IP30 |
Certifications | CE, FCC and RCM |
Model Number | DVS-G401 |
View Complete details
Product Brochure
Model Name/Number | DVPPF01-S |
Brand | Delta |
Transmission Method | High-speed RS-485 |
Connector | DB9 |
Serial Baudrate | 9.6k, 19.2k, 93.75k, 187.5k, 500k, 1.5M, 3M, 6M, 12M bps |
Message Type | DPV0 |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Max. Baudrate | 12M bps |
View Complete details
Product Brochure
Model Name/Number | DVPPF02-H2 |
Brand | Delta |
Max. Baudrate | 12M bps |
Transmission Method | High-speed RS-485 |
Connector | DB9 |
Serial Baudrate | 9.6k, 19.2k, 93.75k, 187.5k, 500k, 1.5M, 3M, 6M, 12M bps |
Message Type | DPV0 |
Power Supply Voltage | 24 VDC (-15 to 20%) |
View Complete details
Product Brochure
Model Name/Number | DVPDT01-S |
Brand | Delta |
Network Voltage | 24 VDC (11 to 25 VDC) |
Electrical Isolation | 500 VDC |
Number Of Connector Pin | Removable,5.08mm |
Max. Baudrate | 500k bps |
Transmission Method | CAN |
Message Type | Explicit,I/O polled |
Serial Baudrate | 125k,250k,500k bps |
View Complete details
Product Brochure
Model Name/Number | DVPDT02-H2 |
Brand | Delta |
Network Voltage | 24 VDC (11 to 25VDC) |
Electrical Isolation | 500 VDC |
Max. Baudrate | 500k bps |
Transmission Method | CAN |
Connector | Removable,5.08mm |
Message Type | Explicit,I/O polled |
Serial Baudrate | 125k,250k,500k bps |
View Complete details
Product Brochure
Brand | Delta |
Model Name/Number | DVS-G512 |
Dimensions | 154 mm (H) x 96.4 mm (W) x 105.5 mm (D) |
Mac Address Table | 8K |
Operating Temperature | -40 deg C to 70 deg C (-40 deg F to 158 deg F) |
Switching Capacity | 24Gbps, Wired speed, Non-blocking switching fabric |
Weight | 1205 g |
Input Current | Max. 5.5A (with powered device); Max. 0.26A (without powered device) |
Max Packet Forwarding Rate | 35.7Mpps |
Input Voltage | 2 sets, 48 to 57 V DC redundant terminal block input |
Packet Buffer Memory | 4M bits |
IGMP Multicast Groups | 256 |
Max. VLANs | 4096 |
Quality of Service | 8 priority queues per port |
DHCP Server | 253 IP addresses |
Jumbo Frame | 9,216 Bytes |
Overload Current Protection | Present, max. input current 10A |
Housing | IP30 metal case |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Ambient Relative Humidity | 5% to 95% (non-condensing) |
View Complete details
Brand | Delta |
Model Name/Number | DVPCP02-H2 |
Transmission Method | CAN |
Connector | Removable,5.08mm |
Serial Baudrate | 10k,20k,50k,125k,250k,500k,800k,1M bps |
Message Type | PDO,SDO,SYNC,Emergency,NMT |
Power Supply Voltage | 24 VDC (-15 to 20%) |
Power Consumption | 1.7 W |
Electrical Isolation | 500 VDC |
View Complete details
Product Brochure
Number Of Ports/Pins | 1-Port 100/1000Base-T to 100/1000Base-SFP |
Brand | Delta |
Power Voltage | 12 - 48 VDC redundant terminal block power input |
Model Number | DVS-G002I00-TF |
Jumbo Frame Size | Up to 10K bytes |
Operating Temperature | -20 deg C-70 deg C |
IP Rating | IP40 |
Certifications | UL 61010, IEC 62368-1, CE, FCC and RCM |
Input Current | 0.15A |
Dimensions | 110 mm(H) x 28 mm(W) x 75 mm(D) |
Weight | 110g |
View Complete details
Product Brochure
Model Name/Number | DX-2100RW |
Brand | Delta |
Weight | 196g |
Port | 1-Port FE + 1-Port RS-232 + 1-Port RS-485 |
Operating Temperature | -20 deg C to 70 deg C (-4 deg F to 158 deg F) |
Baud Rate | 2400bps to 115200bps |
Data Bits | 7,8 |
Input Voltage | 12 to 48VDC,3 pin terminal block input |
Input Current | 1A Max. |
Overload Current Protection | Present,Max. Input current 1.5A |
Housing | IP30 metal case |
Dimensions | 111 mm(H) x 77 mm(W) x 26 mm (D) |
Installation | Wall mounting |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
View Complete details
Product Brochure
Brand | Delta |
Operating Temperature | -20 deg C to 70 deg C (-4 deg F to 158 deg F) |
Dimensions | 145.3 mm(H) x 45 mm(W) x 112.3 mm (D) |
Storage Temperature | -40 deg C to 85 deg C (-40 deg F to 185 deg F) |
Model Number | DX-3001H9 |
Port | 4-Port FE LAN + 1-Port FE WAN + 1-Port RS-232 + 1-Port RS-485 |
Input Voltage | 12 to 48VDC, 2 pin terminal block input |
Input Current | 1A Max. |
Overload Current Protection | Present, Max. Input current 1.5A |
Housing | IP30 metal case |
Weight | 372g |
Installation | Industrial DIN-Rail and Wall mounting |
Ambient Relative Humidity | 5% to 95%(non-condensing) |
Certifications | CE, FCC and UL |
View Complete details