Narolgam, Ahmedabad, Gujarat
GST No. 24AABFC0992Q1Z5
Call 08048764018 74% Response Rate
Dimensions | 100 x 86mm (W x H) |
Continuous Power | 52 - 119N |
Peak Force | 344 - 860 N |
Maximum Velocity | Up to 5.6 m/s |
Range of Motion | 28~310 mm |
Rod Diameter | 25mm |
View Complete details
Minimum Order Quantity: 1 Piece
Stroke Length | 8 inch |
Load Capacity | 270 lb |
Static Load Capacity | 350 lb |
Retracted Length Pin to Pin | 12.16 inch |
Pinhole Diameter | 1/4 inch |
Voltage Rating | 12 V DC |
Max. Amperage Draw | 4.6 A |
Recommended Fuse Size | 5 A |
Temperature Rating | -26 to 65 deg C (-14.8 to 149 deg F) |
IP Rating | IP65 |
View Complete details
Minimum Order Quantity: 1 Piece
Weight | 2 kg |
Resolution | 0.5u, 1u, 2u, 5u, 10u |
Accuracy | (20 deg C) (5+5L0/1000)um |
Signal Line Length | 2.5 m or any longer you want |
Pole Pitch | 1 mm |
Effective Range | 0-40" 0-1000mm |
Protection Level | IP53 |
Operating Temperature | 0 to 45 deg C |
View Complete details
4.2/5
Rated by 6 Users